您现在的位置:首页 > 澳洲189签证邀请记录 > 正文
2015~2016澳洲独立技术移民3月份第二轮邀请已用配额数量
澳洲独立技术移民3月第二轮邀请后各组配额数量
关于配额的说明:
1、这是2015~2016财年澳洲公布的独立技术移民(189签证)职业列表以及各职业组别移民配额数量,此表有效期2015.7.1~2016.6.30。
2、每个职业有自己的代码(共六位),职业代码前4位相同的属于同一个职业组别,一个职业组别里的各个职业共用配额。关于各组别里的包含不同职业的详细列表,请点击2015~2016财年澳洲独立技术移民职业清单和配额列表
3、本表是已使用配额截止2015~2016财年3月9日邀请之后各组别已用的配额数量。
1、这是2015~2016财年澳洲公布的独立技术移民(189签证)职业列表以及各职业组别移民配额数量,此表有效期2015.7.1~2016.6.30。
2、每个职业有自己的代码(共六位),职业代码前4位相同的属于同一个职业组别,一个职业组别里的各个职业共用配额。关于各组别里的包含不同职业的详细列表,请点击2015~2016财年澳洲独立技术移民职业清单和配额列表
3、本表是已使用配额截止2015~2016财年3月9日邀请之后各组别已用的配额数量。
组别代码 | 组别名称 | 全年配额 | 已用配额 |
1331 | Construction Managers | 5640 | 83 |
1332 | Engineering Managers | 1014 | 24 |
1335 | Production Managers | 3582 | 5 |
1341 | Child Care Centre Managers | 1000 | 13 |
1342 | Health and Welfare Services Managers | 1410 | 40 |
2211 | Accountants | 2525 | 1835 |
2212(额满) | Auditors, Company Secretaries and Corporate Treasurers | 1000 | 1000 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 65 |
2245 | Land Economists and Valuers | 1000 | 32 |
2312 | Marine Transport Professionals | 1000 | 43 |
2321 | Architects and Landscape Architects | 1650 | 258 |
2322 | Cartographers and Surveyors | 1000 | 49 |
2331 | Chemical and Materials Engineers | 1000 | 447 |
2332 | Civil Engineering Professionals | 2970 | 1040 |
2333 | Electrical Engineers | 1230 | 505 |
2334 | Electronics Engineers | 1000 | 718 |
2335 | Industrial, Mechanical and Production Engineers | 1788 | 1544 |
2336 | Mining Engineers | 1000 | 165 |
2339 | Other Engineering Professionals | 1000 | 1000(额满) |
2341 | Agricultural and Forestry Scientists | 1000 | 122 |
2346 | Medical Laboratory Scientists | 1362 | 129 |
2347 | Veterinarians | 1000 | 74 |
2349 | Other Natural and Physical Science Professionals | 1000 | 25 |
2411 | Early Childhood (Pre-primary School) Teachers | 1980 | 134 |
2414 | Secondary School Teachers | 8352 | 406 |
2415 | Special Education Teachers | 1158 | 18 |
2512 | Medical Imaging Professionals | 1092 | 84 |
2513 | Occupational and Environmental Health Professionals | 1578 | 71 |
2514 | Optometrists and Orthoptists | 1000 | 27 |
2521 | Chiropractors and Osteopaths | 1000 | 24 |
2524 | Occupational Therapists | 1000 | 80 |
2525 | Physiotherapists | 1104 | 116 |
2526 | Podiatrists | 1000 | 30 |
2527 | Speech Professionals and Audiologists | 1000 | 53 |
2531 | General Practitioners and Resident Medical officers | 3558 | 314 |
2532 | Anaesthetists | 1000 | 34 |
2533 | Internal Medicine Specialists | 1000 | 38 |
2534 | Psychiatrists | 1000 | 28 |
2535 | Surgeons | 1000 | 19 |
2539 | Other Medical Practitioners | 1000 | 524 |
2541 | Midwives | 1000 | 35 |
2544 | Registered Nurses | 13872 | 2281 |
2611 | ICT Business and Systems Analysts | 1536 | 1410 |
2613 | Software and Applications Programmers | 5364 | 4848 |
2631 | Computer Network Professionals | 1986 | 1709 |
2633 | Telecommunications Engineering Professionals | 1000 | 568 |
2711 | Barristers | 1000 | 4 |
2713 | Solicitors | 3252 | 220 |
2723 | Psychologists | 1212 | 79 |
2725 | Social Workers | 2166 | 160 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 60 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 22 |
3132 | Telecommunications Technical Specialists | 1000 | 22 |
3211 | Automotive Electricians | 1000 | 99 |
3212 | Motor Mechanics | 6108 | 138 |
3222 | Sheetmetal Trades Workers | 1000 | 5 |
3223 | Structural Steel and Welding Trades Workers | 4416 | 43 |
3232 | Metal Fitters and Machinists | 8070 | 58 |
3233 | Precision Metal Trades Workers | 1000 | 2 |
3241 | Panelbeaters | 1134 | 2 |
3311 | Bricklayers and Stonemasons | 1656 | 46 |
3312 | Carpenters and Joiners | 7290 | 139 |
3322 | Painting Trades Workers | 2802 | 30 |
3331 | Glaziers | 1000 | 1 |
3332 | Plasterers | 1866 | 13 |
3334 | Wall and Floor Tilers | 1284 | 4 |
3341 | Plumbers | 5130 | 74 |
3411 | Electricians | 8772 | 145 |
3421 | Airconditioning and Refrigeration Mechanics | 1038 | 19 |
3422 | Electrical Distribution Trades Workers | 1000 | 8 |
3423 | Electronics Trades Workers | 2076 | 36 |
3513 | Chefs | 2475 | 108 |
3991 | Boat Builders and Shipwrights | 1000 | 2 |
3941 | Cabinetmakers | 1530 | 4 |
4112 | Dental Hygienists, Technicians and Therapists | 1000 | 41 |
相关阅读
- 申请澳洲技术移民要花多少钱
- 澳洲技术移民 教师职位解析
- 申请澳洲489偏远地区技术移民需要多少钱
- 澳洲技术移民申请费用是多少
- 澳洲技术移民热门职业
- 澳洲技术移民申请费用
- 澳洲技术移民全面剖析
- 澳洲技术移民政策条件与评分细则解读
- 澳洲技术移民申请费用知多少
- 加拿大技术移民政策放宽,上调申请人数!
- 澳洲技术移民面试注意事项
- 澳洲技术移民需要花多少钱?
- 澳洲技术移民加分条件有哪些
- 澳洲技术移民职业列表中被移除的三个职业为
- ANZSNM 澳洲核医学学会机构
- 2015~2016澳洲独立技术移民4月份第一轮邀请
- 2015~2016澳洲独立技术移民4月份第二轮邀请
- 澳洲偏远地区技术移民489签证
- 澳洲技术移民签证申请周期
热门阅读
- 2015~2016澳洲独立技术移民4月13日第一轮邀
- 2015~2016澳洲独立技术移民5月份第一轮邀请
- 2015~2016澳洲独立技术移民5月第一轮邀请结
- 2015~2016澳洲独立技术移民4月份第二轮邀请
- 2015~2016澳洲独立技术移民3月份第一轮邀
- 2015~16澳洲独立技术移民6月8日第一轮邀请
- 2015~16澳洲独立技术移民3月9日第一轮邀请
- 2015~16澳洲独立技术移民3月23日第二轮邀请
- 澳洲独立技术移民6月第一轮邀请后各组配额
- 2015~2016澳洲独立技术移民3月份第二轮邀
- 2015~2016澳洲独立技术移民4月27日第二轮邀
- 2015~2016澳洲独立技术移民4月份第一轮邀请